Not investment advice. Dates below are when money or a ticker enters the public graphene conversation. Figures are as contemporaneous media or official text stated them. Competing “first IPO” claims are left side by side.
Parent: finance · Listings now: listings · Public budgets: public-money · Rules: how-we-log-figures
Before a graphene ticker (to 2012)
| When | What | Label | Notes |
|---|---|---|---|
| 2004–2010 | Academic isolation + Nobel weather | Well-supported science; finance is weather | National labs and universities spend; not a sector of stocks. 2004 · 2010 |
| 2010 | Durham Graphene Science (later AGM) spin-out | Well-supported as a company origin in later IPO copy | University spin-out, not yet listed |
| Apr 2010 | Haydale Limited acquired into what becomes Haydale Graphene Industries | Company-history as later told at IPO | Plasma functionalization shop, 2003 nanoparticle roots |
| Feb 2012 | IP Group seed into AGM path, about US$1.9 million in contemporaneous Nanalyze writeup | Preliminary (secondary) | University-IP money, still private |
| 2011 | Graphene Frontiers (UPenn) founded | Well-supported as a startup that later took NSF money | Later reported shut |
| 2011 | NanoXplore founded (Canada) | Company-stated origin | Listing comes later |
CVD Equipment (NASDAQ: CVV) already existed as a tools company. Graftech existed as graphite. Those are adjacent tickers, not graphene IPOs.
2013 — programme money and the first AIM names
| When | What | Label |
|---|---|---|
| Jan 2013 | EU Graphene Flagship selected; “€1 billion / 10 years” envelope in Commission communications | Well-supported as programme language. Not a wire. 2013 |
| Mar 2013 | Graphene Nanochem / Biofutures AIM story; contemporaneous Graphene-Info said fund-raise about $50 million and a name change | Preliminary / media |
| Oct 2013 | Flagship kickoff; ramp-up often cited €54 million EC / 30 months | Well-supported |
| Oct 2013 | Graphene-Info timeline lists Cientifica raise and “world’s first public pure-play graphene company” | Media claim; keep next to AGM |
| 20 Nov 2013 | Applied Graphene Materials AIM IPO. Contemporaneous: raised about £10 million / ~$16 million; first-day pop ~17%; offer language 155p; media called it the first dedicated graphene IPO | Well-supported as 2013 AIM event via contemporaneous trade press |
| Sep 2013 | Graphene Frontiers NSF award about US$744,000 (Graphene-Info company file) | Well-supported as grant mention in that file |
2014 — second and third UK floats
| When | What | Label |
|---|---|---|
| Apr 2014 | Haydale Graphene Industries AIM debut. Contemporaneous Nanalyze: about 7.4 million; FY2013 revenue about 1.8 million | Preliminary figures via secondary; event itself well-supported |
| 2014 | Trade press: Haydale as “third company to go public in the UK” on the graphene theme | Media count |
2015–2019 — more names, still mostly pilots
Texture, not a complete raise log:
- Directa Plus lists on AIM in this window (G+ / environmental / textile story in later 2026 roundups).
- First Graphene trades on ASX as FGR (PureGRAPH).
- NanoXplore moves toward a Canadian listing (GRA).
- China plant-capacity headlines become common; treat tonnes as company-stated unless a regulator text agrees. standards
- Flagship and national institutes keep spending. NGI building is capital, not a stock. 2015
This decade is when “graphene market will be $X billion by 20YY” slides multiply. Those forecasts are unsourced unless we quote the exact house and definition.
2020–2025 — shakeout language
- Some AIM names shrink, rename, or sell assets. AGM later leaves the “standalone graphene AIM” set in industry talk (confirm any sale year on a dedicated page before stating it as fact).
- Haydale US ceramics subsidiary Chapter 11 in early 2025 appears in 2026 secondary roundups (Preliminary until the filing is attached).
- Product-line resets: heating panels, coatings, cement additives, oil sorbents — graphene as an ingredient, not a CMOS replacement. applications
2026 (this archive’s living year)
| Date | What | Label | Page |
|---|---|---|---|
| Jan 2026 | Haydale Graphene Industries → Haydale plc; ticker HAYD unchanged (Graphene-Info / Investegate) | Well-supported as a name-change notice | — |
| 2026-09-09 | GMG 1 Ah / 10C public cycling note | Preliminary small cell | 2026-09-09-gmg-battery-cycling |
| 2026-09-10 | First Graphene / Pacific Urethanes PO | Well-supported as order announcement | 2026-09-10-first-graphene-pacific-urethanes |
| 2026-09-15 | COnovate + DOE US$1.25 million | Well-supported as award | 2026-09-15-conovate-doe-award |
Listed set as of 2026 media: listings.
What “indefinitely” means on this site
New dated rows only: listing, raise, grant ID, PO, rename, administration. Not hourly marks. Daily research already pulls Wednesday-shaped finance into the private compile; public pages update when a primary exists.