Evidence: Well-supported that these tickers exist and are commonly grouped with graphene. Inclusion is not an endorsement of the product or the equity.
Names, venues, and one-line what-they-sell as repeated in 2025–2026 secondary roundups (Graphene-Info, exchange pages, company sites). Do not treat the one-liners as audited revenue mix. Market-cap and last-price columns are omitted on purpose; they rot in hours.
| Name | Common ticker(s) | Venue (as usually cited) | What the company says it sells |
|---|---|---|---|
| NanoXplore | GRA / NNXPF | TSX / OTCQX | Graphene powder, graphene-enhanced plastics; large stated capacity |
| First Graphene | FGR / FGPHF | ASX / OTC | PureGRAPH nanoplatelets; cement, elastomer, composite additives |
| Graphene Manufacturing Group | GMG / GMGMF | TSXV / OTCQX | Plasma-made graphene; THERMAL-XR coatings; aluminium-ion cell work |
| Haydale | HAYD | AIM | Functionalization / HDPlas; heating products (JustHeat); 2026 rename to Haydale plc cited in UK media |
| Directa Plus | DCTA | AIM | G+ graphene; textiles, environmental (Grafysorber), coatings |
| Black Swan Graphene | SWAN | TSXV | Nanoplatelets; Thomas Swan heritage often cited |
| Zentek | ZEN | TSXV | Graphene-related coatings / filter media; Albany graphite optionality in some writeups |
| CVD Equipment | CVV | NASDAQ | Equipment (“picks and shovels”), not a bag of powder |
| Talga Group | TLG | ASX | Graphite-to-anode path; graphene sometimes in the same sentence — check the actual product |
Private names that appear in the same articles (Lyten, Skeleton, Graphenea as a producer, Thomas Swan as a chemical house) are not rows here until there is a listing or a dated public award/order page.
How rows get used on X (Wednesday)
State ticker + venue + the event (order, award, raise). Do not paste a target price. Point readers to finance and this table.
See also companies · applications.