Separate from theories and conspiracies. “Began studying” ≠ “scaled a product.” Prefer first public filing, plant, order, or named program.
| When | Who | What started | Evidence | Pages |
|---|---|---|---|---|
| Early 2000s | Various (nanoplatelet / process filings) | Industrial interest immediately before the 2004 Science paper | Well-supported as patent-era activity | 1963-2003 |
| 2009+ | Specialist media / early vendors | Coverage and platelet/ink/composite offers expand | Overview | 2005-2009 |
| 2013 | EU Graphene Flagship | Public mega-program, academia + industry | Well-supported | 2013 |
| 2014–2019 | Many additive, coating, TIM, ink firms | Pilot products; quality uneven | Overview | 2014-2019 |
| 2026-09-09 | Graphene Manufacturing Group (GMG) | Public 1 Ah / 10C cycling data with BIC | Preliminary (small cell) | 2026-09-09-gmg-battery-cycling |
| 2026-09-10 | First Graphene / Pacific Urethanes | First production PO for PureGRAPH in mining PU | Well-supported as order announcement | 2026-09-10-first-graphene-pacific-urethanes |
| 2026-09-15 | COnovate + US DOE | $1.25M accelerator contract for graphene-monoxide anode additive | Well-supported as award | 2026-09-15-conovate-doe-award |
| 2026-09 | K-Graphene Commercialization Council (Gyeongbuk / Pohang / POSTECH) | Regional lab-to-certified-production council | Well-supported as initiative | 2026-W38 |
| 2026-09 | Sparc + HydroGraph | Public corrosion-test numbers on ecosparc coatings | Preliminary company tests | 2026-W38 |
When a new firm or program is documented, append a row and add the name to glossary if it will recur.