Key papers
Evidence: Well-supported that these papers exist and are the usual citations for the claims we attach to them.
| Year | Paper (short) | Why it is here | Page |
|---|---|---|---|
| 1947 | Wallace, Phys. Rev. band structure of a graphite layer | Theory object | [[timeline/1947]] |
| 1962 | Boehm et al. thin carbon from reduced oxide | Monolayer from chemistry | [[timeline/1962]] |
| 2004 | Novoselov et al., Science 306, 666 | Isolation + field effect | [[timeline/2004]] |
| 2005 | Novoselov et al. Nature 438, 197; Zhang et al. Nature 438, 201 | Dirac fermions; QHE / Berry phase | [[timeline/2005]] |
| 2007 | Geim & Novoselov, Nat. Mater. 6, 183 | Field map | [[timeline/2007]] |
| 2008 | Lee / Hone Science nanoindentation; Nair Science opacity | Mechanical / optical landmarks | [[reference/properties]] |
| 2009 | Li / Ruoff et al., Science 324, 1312 | Cu CVD | [[timeline/2009]] |
| 2010 | Lin et al., Science 327, 662 | 100 GHz SiC FET | [[timeline/2010]] |
| 2010 | Bae et al., Nat. Nanotechnol. 5, 574 | ~30-inch roll-to-roll | [[timeline/2010]] |
| 2010 | Dean et al., Nat. Nanotechnol. 5, 722 | Graphene on hBN | [[timeline/2010]] |
| 2011 | Wu / Avouris et al., Nature 472, 74 | 155 GHz CVD FET | [[timeline/2011]] |
| 2015 | Thomas / Weiss et al., ACS Nano 9, 10909 | Holey graphene stencil | [[posts/holey-graphene-molecular-stencil]] |
| 2017 | ISO/TS 80004-13 | Vocabulary | [[timeline/2017]] · [[reference/standards]] |
| 2018 | Cao / Jarillo-Herrero et al., Nature 556, 43 & 80 | Magic-angle bilayer | [[timeline/2018]] |
| 2026 | Items in W38 (ACS Nano recirculation, Sci. Rep. LPE sort, arXiv vacancy water, etc.) | Living week | [[weekly/2026-W38]] |
Add a row when this site starts depending on a paper, not when the paper merely exists.